BoardSite Pricing
Professional board management software that works the way you do
Compare Plans
Feature | Free | Starter | Professional | Advanced | Enterprise |
---|---|---|---|---|---|
CORE GOVERNANCE | |||||
Meeting Management | Basic | ✓ | ✓ | ✓ | ✓ |
Committee Management | ✗ | 3 | 10 | ✓ | ✓ |
Document Storage | 10 docs | 200 docs | 1,000 docs | ✓ | ✓ |
Document Versioning & History | ✗ | ✗ | ✓ | ✓ | ✓ |
Real-time Document Collaboration | ✗ | ✗ | ✓ | ✓ | ✓ |
Meeting Minutes & Attendance | ✗ | Basic | ✓ | ✓ | ✓ |
RSVP with Custom Questions | ✗ | Basic | ✓ | ✓ | ✓ |
Mobile Apps (iOS & Android) | ✗ | ✓ | ✓ | ✓ | ✓ |
MEETING INTELLIGENCE* | |||||
Meeting Recording Upload | ✗ | ✗ | ✗ | ✓ | ✓ |
Mobile & Browser Recording | ✗ | ✗ | ✗ | ✓ | ✓ |
Automatic Transcription | ✗ | ✗ | ✗ | ✓ | ✓ |
Auto-Populate Meeting Minutes | ✗ | ✗ | ✗ | ✓ | ✓ |
Action Item Detection | ✗ | ✗ | ✗ | ✓ | ✓ |
Meeting Summaries | ✗ | ✗ | ✗ | ✗ | ✓ |
Meeting Quick Start | ✗ | ✗ | ✗ | ✗ | ✓ |
ENGAGEMENT & FEEDBACK | |||||
Electronic Voting | 1/mo | 5/mo | 15/mo | ✓ | ✓ |
E-Signatures | ✗ | ✗ | 10/mo | ✓ | ✓ |
360° Board Evaluations | ✗ | ✗ | ✗ | ✓ | ✓ |
Evaluation Analytics & Reports | ✗ | ✗ | ✗ | ✓ | ✓ |
Custom Surveys & Polls | ✗ | ✗ | ✓ | ✓ | ✓ |
Task Management | ✗ | Basic | ✓ | ✓ | ✓ |
Discussion Forums | ✗ | ✗ | ✓ | ✓ | ✓ |
INTEGRATIONS | |||||
Zoom Integration | ✗ | ✗ | ✓ | ✓ | ✓ |
Microsoft Teams Integration | ✗ | ✗ | ✗ | ✓ | ✓ |
Cloud Storage (Google/OneDrive/Dropbox) | ✗ | ✗ | ✓ | ✓ | ✓ |
Slack Notifications | ✗ | ✗ | ✗ | ✓ | ✓ |
Calendar Sync (ICS) | ✗ | ✓ | ✓ | ✓ | ✓ |
Single Sign-On (SSO) | ✗ | ✗ | ✗ | ✗ | ✓ |
SECURITY & COMPLIANCE | |||||
Document Watermarking | ✗ | ✗ | ✗ | ✓ | ✓ |
Audit Trails & Activity Logs | ✗ | Basic | ✓ | ✓ | ✓ |
Magic Link Authentication | ✗ | ✓ | ✓ | ✓ | ✓ |
Role-Based Permissions | Basic | ✓ | ✓ | ✓ | ✓ |
Multi-Organization Support | ✗ | ✗ | ✗ | ✓ | ✓ |
SUPPORT & SERVICES | |||||
Email Support | ✗ | ✓ | ✓ | ✓ | ✓ |
Chat Support | ✗ | ✗ | ✓ | ✓ | ✓ |
Phone Support | ✗ | ✗ | ✗ | ✓ | ✓ |
Dedicated Success Manager | ✗ | ✗ | ✗ | ✗ | ✓ |
*Meeting Intelligence features are powered by advanced AI technology to save you time and capture every detail.
Why Choose Advanced?
Save 6+ Hours Per Meeting
- Record from any device
- Instant transcription
- Automatic minutes creation
Complete Board Governance
- 360° evaluations
- Unlimited committees
- Document watermarking
Enterprise Features
- All integrations included
- Multi-organization support
- Priority phone support
All plans include: